Most Recent Holton Homes For Sale
| View All Holton Homes For Sale | ||
|
133 Roselawn Dr, Holton, KS 66436 | $134,900 3 beds 2 baths |
|
311 Dakota Ave, Holton, KS 66436 | $83,500 2 beds 1 bath |
|
429 Hillcrest Dr, Holton, KS 66436 | $104,900 3 beds 1 bath |
Real Estate Resources |
Holton Apartments
There are 15 apartments found in and near the Holton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings